CSR2 Supercar Science Track Stars: Exploring the Science Behind the Fastest Cars on the Planet Season 174
Get ready for the Supercar Science: Track Stars ShowDown Season 174 now live on csr2mods.com! Race against the fastest and most powerful cars in the world, earn rewards, and compete for the chance to win...
Supercar Science: Track Stars ShowDown Season 174
Car | E.C. Level | Stars | Tier | WR Time | Gap (1st Car) | Gap (Above Car) |
---|---|---|---|---|---|---|
Lamborghini Essenza SCV12 (America Series) | - | P5 | 5 | 6.868 | - | - |
Lamborghini Essenza SCV12 'Bianco Asopo' (Hypercar Forum) | - | P5 | 5 | 6.868 | 0 | - |
Lamborghini Essenza SCV12 (Current Prize) | - | P5 | 5 | 6.868 | 0 | 0 |
Mazda Furai (America Series) | - | P5 | 5 | 6.874 | +0.006 | +0.006 |
McLaren F1 | 50 | P5 | 5 | 6.904 | +0.036 | +0.030 |
Audi R8 LMS (America Series) | - | P5 | 5 | 6.924 | +0.056 | +0.020 |
Saleen S7 Twin Turbo | 50 | 5 | 5 | 7.017 | +0.149 | +0.093 |
McLaren F1 LM | - | P5 | 5 | 7.018 | +0.150 | +0.001 |
McLaren F1 | 0 | P5 | 5 | 7.195 | +0.327 | +0.177 |
ATS RR Turbo (America Series) | - | P5 | 5 | 7.308 | +0.440 | +0.113 |
Lamborghini Huracán STO (Evo) | - | P5 | 5 | 7.382 | +0.514 | +0.074 |
Lamborghini Huracán STO | - | 5 | 5 | 7.471 | +0.603 | +0.089 |
Jaguar XJ220 | 50 | 5 | 5 | 7.473 | +0.605 | +0.002 |
Porsche Carrera GT | 50 | 5 | 5 | 7.562 | +0.694 | +0.089 |
Saleen S7 Twin Turbo | 0 | 0 | 5 | 7.577 | +0.709 | +0.015 |
Bugatti EB110 SS | 50 | 5 | 5 | 7.787 | +0.919 | +0.210 |
Jaguar XJ220 | 0 | 0 | 5 | 7.898 | +1.030 | +0.111 |
Porsche Carrera GT | 0 | 0 | 5 | 9.049 | +2.181 | +1.151 |
Honda NSX-R | 50 | 5 | 4 | 9.466 | +2.598 | +0.417 |
Bugatti EB110 SS | 0 | 0 | 5 | 9.825 | +2.957 | +0.359 |
Ford 1966 GT40 Mk2 #1 | - | P5 | 4 | 9.835 | +2.967 | +0.010 |
Lamborghini Countach LP 5000 QV | 50 | 5 | 4 | 9.851 | +2.983 | +0.016 |
Honda NSX-R | 0 | 0 | 4 | 9.853 | +2.985 | +0.002 |
Plymouth HEMI Cuda | 50 | 5 | 4 | 10.038 | +3.170 | +0.185 |
Lamborghini Countach LP 5000 QV | 0 | 0 | 4 | 10.154 | +3.286 | +0.116 |
Ford 1966 GT40 Mk2 | 35 | 5 | 4 | 10.359 | +3.491 | +0.205 |
Plymouth HEMI Cuda | 0 | 0 | 4 | 10.968 | +4.100 | +0.609 |
Ford 1966 GT40 Mk2 | 0 | 0 | 4 | 11.769 | +4.901 | +0.801 |
Rewards:
Participation Rewards:
Reward | Amount |
---|---|
Cash | 505,000 |
Gold | 180 |
Bronze Keys | 120 |
Uncommon Fusions | 13 |
Rare Fusions | 10 |
Epic Fusions | 4 |
Green Elite Parts | 100 |
Total races you need to make: 500
Trophy Rewards:
Reward | Amount |
---|---|
Cash | 650,000 |
Gold | 80 |
Bronze Keys | 205 |
Uncommon ATS Fusions | 5 |
Rare ATS Fusions | 6 |
Epic ATS Fusions | 5 |
Green Elite Parts | 60 |
Blue Elite Parts | 50 |
Pink Elite Parts | 30 |
Yellow (Legendary) Elite Parts | 5 |
1300 trophy mark Prize Car: ATS RR Turbo (5 Purple Star Car, Tier 5)
Total trophies you need to win: 3000
Leaderboard Prizes:
-
1st:
-
Yellow Elite Parts - 250
-
Pink Elite Parts - 1000
-
Gold Keys - 30
-
-
2nd:
-
Yellow Elite Parts - 200
-
Pink Elite Parts - 750
-
Gold Keys - 20
-
-
3rd:
-
Yellow Elite Parts - 175
-
Pink Elite Parts - 500
-
Gold Keys - 10
-
-
4th - 10th:
-
Yellow Elite Parts - 150
-
Pink Elite Parts - 400
-
Silver Keys - 75
-
-
11th - 25th:
-
Yellow Elite Parts - 125
-
Pink Elite Parts - 350
-
Bronze Keys - 450
-
-
26th - 100th:
-
Yellow Elite Parts - 100
-
Pink Elite Parts - 300
-
Bronze Keys - 350
-
-
101st - 500th:
-
Yellow Elite Parts - 50
-
Pink Elite Parts - 200
-
Bronze Keys - 300
-
-
501st - 1000th:
-
Yellow Elite Parts - 25
-
Pink Elite Parts - 100
-
Bronze Keys - 250
-
-
1001st - 50 000th:
-
Yellow Elite Parts - 5
-
Pink Elite Parts - 50
-
Bronze Keys - 200
-
Let customers speak for us
What customers think about the store
Fast and reliable service providing affordable in-game content. Customers appreciate quick delivery, helpful staff, and a smooth modding process. Some occasional delays but issues are resolved. Excellent value compared to official in-game purchases. Highly rec...