CSR2 Porsche Carrera GT Maxed Out Car Tuning
Car Tunes & Shift Patterns
CSR2 car tunes and shift patterns for every tier: the best tune per car, PP and EVO targets, and the maxed build you can buy delivered in 30 minutes.
Showing 1051-1100 of 1,196 tune guides.
| Car and guide | Class | Best ET | Dyno | Open guide |
|---|---|---|---|---|
| Porsche Carrera GT (Unrestored)CSR2 Porsche Carrera GT Maxed Out Car Tuning | Best ETNot recorded | Dyno9.834s | View tune | |
| Porsche Cayenne Turbo GTCSR2 Porsche Cayenne Turbo GT Maxed Out Car Tuning | Best ET10.362s | Dyno10.436s | View tune | |
| Porsche Cayenne Turbo GTCSR2 Porsche Cayenne Turbo GT Maxed Out Car Tuning | Best ET10.377s | Dyno10.448s | View tune | |
| Porsche Cayman GT4CSR2 Porsche Cayman GT4 Maxed Out Car Tuning | Best ET8.048s | Dyno8.223s | View tune | |
| Porsche Cayman GT4 'Salzburg'CSR2 Porsche Cayman GT4 'Salzburg' Maxed Out Car Tuning | Best ET8.006s | Dyno8.099s | View tune | |
| Porsche Duke Dynamics 911 GT-RSRCSR2 Porsche Duke Dynamics 911 GT-RSR Maxed Out Car Tuning | Best ET7.665s | Dyno7.974s | View tune | |
| Porsche Duke Dynamics 911 GT-RSRCSR2 Porsche Duke Dynamics 911 GT-RSR Maxed Out Car Tuning | Best ET7.736s | Dyno8.033s | View tune | |
| Porsche Hoonigan RWB 911 TurboCSR2 Porsche Hoonigan RWB 911 Turbo Maxed Out Car Tuning | Best ET7.181s | Dyno7.308s | View tune | |
| Porsche Mission R ConceptCSR2 Porsche Mission R Concept Maxed Out Car Tuning | Best ET6.764s | Dyno6.799s | View tune | |
| Porsche Panamera Turbo S Sport TurismoCSR2 Porsche Panamera Turbo S Sport Turismo Maxed Out Car Tuning | Best ET10.03s | Dyno10.14s | View tune | |
| Porsche Panamera Turbo S Sport TurismoCSR2 Porsche Panamera Turbo S Sport Turismo Maxed Out Car Tuning | Best ET10.093s | Dyno10.194s | View tune | |
| Porsche RWB 911 (964)CSR2 Porsche RWB 911 Maxed Out Car Tuning | Best ET7.181s | Dyno7.308s | View tune | |
| Porsche RWB 911 (964)CSR2 Porsche RWB 911 Maxed Out Car Tuning | Best ET7.232s | Dyno7.358s | View tune | |
| Porsche RWB 911 (F-Series) NARRO STYLECSR2 Porsche RWB 911 NARRO STYLE Maxed Out Car Tuning | Best ET9.931s | Dyno10.247s | View tune | |
| Porsche RWB 911 (F-Series) NARRO STYLECSR2 Porsche RWB 911 NARRO STYLE Maxed Out Car Tuning | Best ET9.985s | Dyno10.038s | View tune | |
| Porsche RWB 993 ''Rotana''CSR2 Porsche RWB 993 ''Rotana'' Maxed Out Car Tuning | Best ET7.625s | Dyno7.698s | View tune | |
| Porsche SVRSR ''Hoonipigasus''CSR2 Porsche SVRSR ''Hoonipigasus'' Maxed Out Car Tuning | Best ET6.685s | Dyno6.693s | View tune | |
| Porsche Taycan Cross Turismo Turbo SCSR2 Porsche Taycan Cross Turismo Turbo S Maxed Out Car Tuning | Best ET7.566s | Dyno7.79s | View tune | |
| Porsche Taycan Turbo GTCSR2 Porsche Taycan Turbo GT Maxed Out Car Tuning | Best ET7.108s | Dyno7.184s | View tune | |
| Porsche Taycan Turbo GT ''Weissach Package''CSR2 Porsche Taycan Turbo GT ''Weissach Package'' Maxed Out Car Tuning | Best ET7.159s | Dyno7.237s | View tune | |
| Porsche Taycan Turbo SCSR2 Porsche Taycan Turbo S Maxed Out Car Tuning | Best ET7.565s | Dyno7.79s | View tune | |
| Porsche Taycan Turbo SCSR2 Porsche Taycan Turbo S Maxed Out Car Tuning | Best ET7.615s | Dyno7.846s | View tune | |
| Porsche Taycan Turbo S (Pride)CSR2 Porsche Taycan Turbo S Maxed Out Car Tuning | Best ET7.568s | Dyno7.791s | View tune | |
| Porsche Vorsteiner Cayman GT4 V-CSCSR2 Porsche Vorsteiner Cayman GT4 V-CS Maxed Out Car Tuning | Best ET7.932s | Dyno8.129s | View tune | |
| RAM 1500 TRXCSR2 RAM 1500 TRX Maxed Out Car Tuning | Best ET10.185s | Dyno10.375s | View tune | |
| RadFord Type 62-2CSR2 RadFord Type 62-2 Maxed Out Car Tuning | Best ET7.169s | Dyno7.201s | View tune | |
| RadFord Type 62-2CSR2 RadFord Type 62-2 Maxed Out Car Tuning | Best ET7.215s | Dyno7.247s | View tune | |
| RadFord Type 62-2 GOSH EditionCSR2 RadFord Type 62-2 GOSH Edition Maxed Out Car Tuning | Best ET7.169s | Dyno7.201s | View tune | |
| RadFord Type 62-2 Track EditionCSR2 RadFord Type 62-2 Track Edition Maxed Out Car Tuning | Best ET6.677s | Dyno6.792s | View tune | |
| Rimac NeveraCSR2 Rimac Nevera Maxed Out Car Tuning | Best ET6.653s | Dyno6.666s | View tune | |
| Rimac NeveraCSR2 Rimac Nevera Maxed Out Car Tuning | Best ET6.731s | Dyno6.749s | View tune | |
| Rimac Nevera Time AttackCSR2 Rimac Nevera Time Attack Maxed Out Car Tuning | Best ET6.653s | Dyno6.666s | View tune | |
| Roman's Bentley BR9 (FnF)CSR2 Roman's Bentley BR9 Maxed Out Car Tuning | Best ET10.07s | Dyno10.113s | View tune | |
| Roman's Lamborghini Murcielago (FnF)CSR2 Roman's Lamborghini Murcielago Maxed Out Car Tuning | Best ET7.668s | Dyno8.055s | View tune | |
| Roman's Mitsubishi Eclipse Spyder GTSCSR2 Roman's Mitsubishi Eclipse Spyder GTS Maxed Out Car Tuning | Best ET6.853s | Dyno6.981s | View tune | |
| Roman's Pontiac Fiero (FnF)CSR2 Roman's Pontiac Fiero Maxed Out Car Tuning | Best ET6.738s | Dyno6.845s | View tune | |
| SCG 003SCSR2 SCG 003S Maxed Out Car Tuning | Best ET7.224s | Dyno7.382s | View tune | |
| SCG 003S Carbon EditionCSR2 SCG 003S Carbon Edition Maxed Out Car Tuning | Best ET7.25s | Dyno7.386s | View tune | |
| SCG 004CCSR2 SCG 004C Maxed Out Car Tuning | Best ET7.303s | Dyno7.709s | View tune | |
| SCG 004CCSR2 SCG 004C Maxed Out Car Tuning | Best ET7.363s | Dyno7.792s | View tune | |
| SCG 004CSCSR2 SCG 004CS Maxed Out Car Tuning | Best ET7.007s | Dyno7.267s | View tune | |
| SCG 007CSR2 SCG 007 Maxed Out Car Tuning | Best ET6.897s | Dyno6.949s | View tune | |
| SSC Tuatara 'World Record Edition'CSR2 SSC Tuatara 'World Record Edition' Maxed Out Car Tuning | Best ET6.871s | Dyno7.127s | View tune | |
| SSC Tuatara StrikerCSR2 SSC Tuatara Striker Maxed Out Car Tuning | Best ET6.674s | Dyno6.987s | View tune | |
| SSC Tuatara `Concept`CSR2 SSC Tuatara `Concept` Maxed Out Car Tuning | Best ET7.035s | Dyno7.29s | View tune | |
| SSC Tuatara `Concept` (Orange)CSR2 SSC Tuatara `Concept` Maxed Out Car Tuning | Best ET6.934s | Dyno7.318s | View tune | |
| SSC Tuatara `Concept` (White)CSR2 SSC Tuatara `Concept` Maxed Out Car Tuning | Best ET6.934s | Dyno7.31s | View tune | |
| Saleen S1CSR2 Saleen S1 Maxed Out Car Tuning | Best ET7.828s | Dyno8.067s | View tune | |
| Saleen S1CSR2 Saleen S1 Maxed Out Car Tuning | Best ET7.854s | Dyno8.117s | View tune | |
| Saleen S7 Twin Turbo (E.C. Level 0)CSR2 Saleen S7 Twin Turbo Maxed Out Car Tuning | Best ET7.577s | Dyno7.661s | View tune |
CSR2 Porsche Cayenne Turbo GT Maxed Out Car Tuning
CSR2 Porsche Cayenne Turbo GT Maxed Out Car Tuning
CSR2 Porsche Cayman GT4 Maxed Out Car Tuning
CSR2 Porsche Cayman GT4 'Salzburg' Maxed Out Car Tuning
CSR2 Porsche Duke Dynamics 911 GT-RSR Maxed Out Car Tuning
CSR2 Porsche Duke Dynamics 911 GT-RSR Maxed Out Car Tuning
CSR2 Porsche Hoonigan RWB 911 Turbo Maxed Out Car Tuning
CSR2 Porsche Mission R Concept Maxed Out Car Tuning
CSR2 Porsche Panamera Turbo S Sport Turismo Maxed Out Car Tuning
CSR2 Porsche Panamera Turbo S Sport Turismo Maxed Out Car Tuning
CSR2 Porsche RWB 911 Maxed Out Car Tuning
CSR2 Porsche RWB 911 Maxed Out Car Tuning
CSR2 Porsche RWB 911 NARRO STYLE Maxed Out Car Tuning
CSR2 Porsche RWB 911 NARRO STYLE Maxed Out Car Tuning
CSR2 Porsche RWB 993 ''Rotana'' Maxed Out Car Tuning
CSR2 Porsche SVRSR ''Hoonipigasus'' Maxed Out Car Tuning
CSR2 Porsche Taycan Cross Turismo Turbo S Maxed Out Car Tuning
CSR2 Porsche Taycan Turbo GT Maxed Out Car Tuning
CSR2 Porsche Taycan Turbo GT ''Weissach Package'' Maxed Out Car Tuning
CSR2 Porsche Taycan Turbo S Maxed Out Car Tuning
CSR2 Porsche Taycan Turbo S Maxed Out Car Tuning
CSR2 Porsche Taycan Turbo S Maxed Out Car Tuning
CSR2 Porsche Vorsteiner Cayman GT4 V-CS Maxed Out Car Tuning
CSR2 RAM 1500 TRX Maxed Out Car Tuning
CSR2 RadFord Type 62-2 Maxed Out Car Tuning
CSR2 RadFord Type 62-2 Maxed Out Car Tuning
CSR2 RadFord Type 62-2 GOSH Edition Maxed Out Car Tuning
CSR2 RadFord Type 62-2 Track Edition Maxed Out Car Tuning
CSR2 Rimac Nevera Maxed Out Car Tuning
CSR2 Rimac Nevera Maxed Out Car Tuning
CSR2 Rimac Nevera Time Attack Maxed Out Car Tuning
CSR2 Roman's Bentley BR9 Maxed Out Car Tuning
CSR2 Roman's Lamborghini Murcielago Maxed Out Car Tuning
CSR2 Roman's Mitsubishi Eclipse Spyder GTS Maxed Out Car Tuning
CSR2 Roman's Pontiac Fiero Maxed Out Car Tuning
CSR2 SCG 003S Maxed Out Car Tuning
CSR2 SCG 003S Carbon Edition Maxed Out Car Tuning
CSR2 SCG 004C Maxed Out Car Tuning
CSR2 SCG 004C Maxed Out Car Tuning
CSR2 SCG 004CS Maxed Out Car Tuning
CSR2 SCG 007 Maxed Out Car Tuning
CSR2 SSC Tuatara 'World Record Edition' Maxed Out Car Tuning
CSR2 SSC Tuatara Striker Maxed Out Car Tuning
CSR2 SSC Tuatara `Concept` Maxed Out Car Tuning
CSR2 SSC Tuatara `Concept` Maxed Out Car Tuning
CSR2 SSC Tuatara `Concept` Maxed Out Car Tuning
CSR2 Saleen S1 Maxed Out Car Tuning
CSR2 Saleen S1 Maxed Out Car Tuning
CSR2 Saleen S7 Twin Turbo Maxed Out Car Tuning
