Fastest cars in CSR2
Use this as a CSR2 tier list: we ranked 863 CSR2 cars by their world-record quarter-mile time (ET), the real benchmark players chase on the ladder rather than an opinion-based tier list. ET is the elapsed time of the best recorded quarter-mile run for that build, in seconds - lower is faster. PP is the car's Performance Points score at that build, which sets what class and events it can enter. EVO is the Evo stage the record run was set at, so a low ET at a low EVO says more about the car than the same time at max EVO. Every time below comes from a maxed, world-record run, not a stock or partially built car, so it reflects what the car can actually do once fully upgraded. Pick a tier below to see its top 10, or open the full ranked list for all five tiers. Every car links to its live store listing, where you can buy it stock, maxed, or Elite and have it delivered to your account with photo proof, usually within about 30 minutes.
Fastest Tier 1 cars
See all Tier 1| # | Car | ET | PP | EVO | Top speed | Star class | Buy |
|---|---|---|---|---|---|---|---|
| 1 | Ford Focus ST Crew (2014) | 11.590s | 167 | 945 | 106 mph | purple | Buy maxed |
| 2 | Volkswagen Golf GTI (2014) | 11.792s | 163 | 725 | 104 mph | gold | Buy maxed |
| 3 | Ford Fiesta ST (2016) | 11.800s | 163 | 627 | 116 mph | gold | Buy maxed |
| 4 | Honda Civic 15 VTEC Crew (1994) | 11.808s | 167 | 658 | 103 mph | purple | Buy maxed |
| 5 | Volkswagen Golf GTI Crew (1982) | 11.831s | 167 | 820 | 112 mph | purple | Buy maxed |
| 6 | Hyundai Veloster Turbo R Spec (2014) | 11.912s | 164 | 600 | 105 mph | gold | Buy maxed |
| 7 | Abarth 500 (2014) | 11.984s | 163 | 550 | 103 mph | gold | Buy maxed |
| 8 | Mini Cooper S (2014) | 12.018s | 164 | 375 | 111 mph | gold | Buy maxed |
| 9 | Mazda MX5 (2016) | 12.050s | 163 | 715 | 107 mph | purple | Buy maxed |
| 10 | Ford Mustang 302 (1970) | 12.361s | 163 | 542 | 119 mph | gold | Buy maxed |
Fastest Tier 2 cars
See all Tier 2| # | Car | ET | PP | EVO | Top speed | Star class | Buy |
|---|---|---|---|---|---|---|---|
| 1 | Mini Cooper JCWGP (2020) | 8.409s | 305 | 1488 | 123 mph | gold | Buy maxed |
| 2 | Mazda Pande MMX5 (2016) | 8.438s | 304 | 1497 | 114 mph | gold | Buy maxed |
| 3 | Porsche 718 Boxster S (2017) | 8.501s | 305 | 1619 | 118 mph | gold | Buy maxed |
| 4 | Alpine A110 (2018) | 8.518s | 305 | 1274 | 122 mph | gold | Buy maxed |
| 5 | Ferrari 250 GTO Classic (1962) | 8.570s | 304 | 1404 | 128 mph | - | Buy maxed |
| 6 | Mercedes-Benz 300 SL Classic (1954) | 8.582s | 304 | 1270 | 114 mph | - | Buy maxed |
| 7 | Volkswagen Rocket Bunny Golf GTI (2014) | 8.869s | 305 | 795 | 111 mph | gold | Buy maxed |
| 8 | Lotus Exige 360 Cup Crew (2016) | 8.951s | 308 | 1114 | 116 mph | purple | Buy maxed |
| 9 | Honda Civic Type R (2017) | 9.004s | 305 | 694 | 114 mph | gold | Buy maxed |
| 10 | Lotus Exige L (2014) | 9.015s | 306 | 1138 | 116 mph | gold | Buy maxed |
Fastest Tier 3 cars
See all Tier 3| # | Car | ET | PP | EVO | Top speed | Star class | Buy |
|---|---|---|---|---|---|---|---|
| 1 | Audi RS3 Sedan (2023) | 7.114s | 402 | 1131 | 131 mph | gold | Buy maxed |
| 2 | Toyota GR Yaris (2021) | 7.148s | 402 | 1168 | 126 mph | gold | Buy maxed |
| 3 | BMW M2G87M Performance (2023) | 7.231s | 402 | 1104 | 144 mph | purple | Buy maxed |
| 4 | Honda Civic Type R (2023) | 7.268s | 402 | 1147 | 113 mph | gold | Buy maxed |
| 5 | Audi RS3 Sportback (2023) | 7.315s | 402 | 1159 | - | gold | Buy maxed |
| 6 | BMW M2 Coupe G87 (2023) | 7.319s | 402 | 1093 | 144 mph | purple | Buy maxed |
| 7 | Ford Mustang GT (2024) | 7.388s | 402 | 1092 | 117 mph | gold | Buy maxed |
| 8 | BMW RBM3E92 (2011) | 7.501s | 402 | 1120 | 129 mph | gold | Buy maxed |
| 9 | Subaru BR Zt S (2024) | 7.541s | 402 | 899 | 163 mph | gold | Buy maxed |
| 10 | Nissan Proto Z (2020) | 7.551s | 402 | 939 | 138 mph | gold | Buy maxed |
Fastest Tier 4 cars
See all Tier 4| # | Car | ET | PP | EVO | Top speed | Star class | Buy |
|---|---|---|---|---|---|---|---|
| 1 | Ford Mustang Dark Horse (2024) | 9.352s | 500 | 2211 | 131 mph | purple | Buy maxed |
| 2 | Hyundai IONIQ6N (2025) | 9.493s | 500 | 2006 | - | gold | Buy maxed |
| 3 | Aston Martin DBXS (2026) | 9.494s | 500 | 1988 | - | gold | Buy maxed |
| 4 | Audi RS6 Avant GT (2024) | 9.497s | 500 | 1880 | 152 mph | purple | Buy maxed |
| 5 | Hyundai Ioniq 5N (2023) | 9.541s | 500 | 1982 | 167 mph | gold | Buy maxed |
| 6 | Audi TTRS Coupe IE (2023) | 9.593s | 500 | 1790 | 157 mph | gold | Buy maxed |
| 7 | Lamborghini LB Countach LP (1988) | 9.634s | 500 | 1873 | 155 mph | gold | Buy maxed |
| 8 | Hyundai IONIQ5 NNPX1 (2024) | 9.638s | 500 | 1930 | 167 mph | gold | Buy maxed |
| 9 | Lexus LC500 Convertible (2017) | 9.647s | 500 | 1826 | 146 mph | gold | Buy maxed |
| 10 | Honda NSX Rocket Bunny (1992) | 9.711s | 501 | 1852 | 145 mph | purple | Buy maxed |
Fastest Tier 5 cars
See all Tier 5| # | Car | ET | PP | EVO | Top speed | Star class | Buy |
|---|---|---|---|---|---|---|---|
| 1 | DeLorean Time Machine 3 (1885) | 6.505s | 603 | 2699 | 162 mph | purple | Buy maxed |
| 2 | Honda Indy Truck (2017) | 6.511s | 603 | 2525 | 157 mph | purple | Buy maxed |
| 3 | Lamborghini SC63 LMDH (2024) | 6.537s | 603 | 2611 | 163 mph | purple | Buy maxed |
| 4 | Dodge Speed Shop Charger (1968) | 6.548s | 603 | 2664 | 152 mph | purple | Buy maxed |
| 5 | McLaren Solus GT (2023) | 6.555s | 603 | 2578 | 158 mph | purple | Buy maxed |
| 6 | DeLorean Time Machine 2 (2015) | 6.576s | 603 | 2661 | 162 mph | purple | Buy maxed |
| 7 | Chevrolet Ringbrothers Pick Up (1948) | 6.579s | 603 | 2545 | 161 mph | purple | Buy maxed |
| 8 | De Tomaso P900 (2022) | 6.579s | 603 | 2622 | - | purple | Buy maxed |
| 9 | Rimac Nevera R (2025) | 6.598s | 603 | 2664 | 183 mph | purple | Buy maxed |
| 10 | Pontiac Firebird Trans Am (1977) | 6.606s | 603 | 2568 | 152 mph | purple | Buy maxed |
Frequently asked questions


Which car is the fastest in CSR2?
DeLorean Time Machine 3 (1885) is the fastest ranked car overall, with a world-record quarter-mile time of 6.505s in Tier 5.
What is the fastest Tier 5 car in CSR2?
DeLorean Time Machine 3 (1885) is the fastest ranked Tier 5 car, with a world-record quarter-mile time of 6.505s.
How is a CSR2 car's ET measured?
ET (elapsed time) is the quarter-mile time of the best recorded world-record run for that car at a maxed build, measured in seconds from the start line. Lower ET means a faster car over the quarter mile.
Do maxed cars from the store come with the tune?
Yes. Every maxed or Elite car we deliver is built to the tune shown on that car's product page, so what you see there is what you get on your account.
Still unsure? Talk to a human before you buy.
