The original American Road Trip
Coast-to-coast car culture
The first 14-event route introduced the Route 66 track and passed through cities including New York, Philadelphia, Detroit, Indianapolis, Phoenix and San Francisco.

CSR2 ART
Six journeys
One open road
Every American Road Trip chapter, the builder Cars that defined it, and the latest ART6 Route 50 Expedition. Follow the route, search the garage and plan your path to the DraKon.
Series research and local asset audit · Updated September 26, 2026

01 / The whole story
American Road Trip began as a coast-to-coast tribute to U.S. car culture. Each chapter brings a new route and a new garage goal. The series is not one continuous event: old chapters are historical, while the current 2026 schedule belongs to ART6.
Coast-to-coast car culture
The first 14-event route introduced the Route 66 track and passed through cities including New York, Philadelphia, Detroit, Indianapolis, Phoenix and San Francisco.
Coast-to-coast return
A free RAM 1500 TRX started the journey. The route added four new stops and Cars including the Mach-E 1400, Venom F5 and Czinger 21C.
Custom builder showcase
Builder-car events crossed Boston, New York, Washington, West Virginia, Iowa and the western states before Battle for Vegas.
SEMA builder Cars
Logan, Salt Lake City and Las Vegas opened the route; Albuquerque and Indianapolis led to the Chicago finale.
Collector badges and builder prizes
Utah, Las Vegas, Phoenix and Los Angeles awarded custom builds and collection badges; the Defiant! Javelin appeared in ShiftSpin.
Sacramento to Ocean City
The latest route spans the West and Midwest before Washington, D.C., and its Ocean City finale. Two core stops rerun from September 26.
The early chapters above are condensed from publisher announcements and the archived season/event workbooks. The full index below lists key stops, not every race or rerun.
02 / Latest chapter
ART6 started in the West and heads toward Ocean City. Win the earlier builder Cars, then check the finale's five named lock-ins. The dates below are the announced first runs; Pueblo and Cincinnati also have September reruns.


Jul 12–19
BBT Impala

Jul 19–26
F-100 “Effy”

Jul 25–Aug 3 · rerun Sep 26–Oct 8
Ruffian Coupe “GT-1”

Aug 2–9
GAP Corvette C3

Aug 21–28
Rad Rides Roadster

Aug 28–Sep 6 · rerun Sep 26–Oct 8
Timm Built El Camino

Sep 6–13
Lost Angels Camaro

Sep 28–Oct 8
NHR Firebird “DraKon”
Washington, D.C. is a flash event; its car is later named in the finale lock list. The Ocean City date and lock list come from the 6.7.0 announcement.
| Stop | Named Cars in the 6.6.0 announcement |
|---|---|
| Western Kickoff | Garret’s Rod Shop Plymouth Barracuda Hemi-S · Ringbrothers Ford Mustang Mach 1 Kingpin |
| Delta, Utah | Classic Car Studio Chevrolet C10 Tiffany · HS Customs Chevrolet Chevelle CHIZZLD |
| Pueblo, Colorado | BBT Fabrications Chevrolet Impala · Classic Car Studio Ford F-100 Effy · Wolfe Kustoms Chevrolet Bel Air Spartan |
| Dodge City | Quintin Brothers Chevrolet Camaro · Ryan’s Rod & Kustom Pontiac Firebird Mullet Missile |
| Kansas City | HS Customs Chevrolet Camaro Under Pressure · Ford Durty 30 · Rides By Kam Dodge Challenger Havoc |
| Cincinnati | Ringbrothers Chevrolet Camaro Uncle Sam · Eddie’s Corvette C2 XP-63 · Roadster Shop Camaro Road Rage · GAP Corvette C3 · Rad Rides Roadster Fenderless · Apache Bug Killa |
| Washington, D.C. | None listed; flash-car event |
These are the first-run announcements. The September Pueblo and Cincinnati rerun choices appear in their own table below.
03 / September 2026 reruns
The supplied game-event listing schedules both reruns from September 26, 10:00 GMT to October 8, 10:00 GMT. Their original-run lock lists in the 6.6.0 announcement differ. Use this table for rerun planning, then confirm eligible variants and slot order in your game before locking a car.
| Rerun | Slot | Listed choices | Planning note |
|---|---|---|---|
| Pueblo, Colorado | 1 | Temerario · ROUSH Stage 3 Mustang · Mustang RTR Spec 3 · Shelby Super Snake (2019 / S650) · LB Silhouette Silvia S15 · Saleen S1 / S7 · Rocket Bunny Camaro Z28 | Rocket Bunny Camaro Z28 listed at 3,950 gold. Reward/recycled IDs exist for some models. |
| Pueblo, Colorado | 2 | Ruffian Ford Mustang ‘67’ · Ruffian Ford Galaxie 500 | The Mustang was the Pueblo ShiftSpin prize. |
| Pueblo, Colorado | 3–5 | BBT Impala · F-100 ‘Effy’ · Wolfe Bel Air ‘Spartan’ | Three earlier Route 50 Cars; confirm order in the live event. |
| Cincinnati | 1 | Temerario · ROUSH Stage 3 Mustang · Mustang RTR Spec 3 · Shelby Super Snake (2019 / S650) · LB Silhouette Silvia S15 · Saleen S1 / S7 · Mustang Shelby GT500 | Shelby GT500 listed at 3,950 gold. Reward/recycled IDs exist for some models. |
| Cincinnati | 2 | Eddie’s Corvette C2 ‘XP-63’ · Roadster Shop Camaro ‘Road Rage’ | The Corvette was the Cincinnati ShiftSpin prize. |
| Cincinnati | 3–5 | GAP Corvette C3 · Rad Rides Roadster ‘Fenderless’ · Apache ‘Bug Killa’ | Confirm order in the live event. |
Ruffian Plymouth Coupe ‘GT-1’. It is also named in Ocean City’s finale lock list.
Timm Built Customs Chevrolet El Camino. It is also named in Ocean City’s finale lock list.
The supplied event text includes distinct reward and recycled internal IDs for several Slot 1 Cars. The car search preserves the named IDs, while the live garage is the authority for variant eligibility.
04 / The last mile
The official 6.7.0 announcement dates the finale September 28–October 8, 2026 and names five lock-ins. Those Cars make the most useful garage checklist because the finale's reward is the Nostalgia Hot Rods Pontiac Firebird “DraKon”.
The supplied ART6_VL listing runs September 28–October 8, uses DraKon in its single slot and awards the fg_ART6_VL profile sticker. The exported reward milestones go through race 30. Ocean City's finale configuration goes through race 70.

05 / Searchable reference
Filter by ART chapter, city, event format, builder, car name or the known internal game ID. The event index combines official announcements with the archived season workbook; the car table focuses on headline rewards and ART6 lock-ins.
| Route | Stop / format | Window | Key car / reward |
|---|---|---|---|
| ART1 | New YorkDuality Cup | 2020 | Quintin Brothers Chevrolet Camaro / Garret’s Rod Shop Plymouth Barracuda Hemi-S |
| ART1 | BaltimoreShowdown | 2020 | Ford GT Heritage Edition |
| ART1 | PhiladelphiaCore event | 2020 | Dodge Charger SRT Hellcat |
| ART1 | PittsburghCore event | 2020 | Chevrolet Camaro ZL1 1LE |
| ART1 | ChicagoShowdown | 2020 | Weaver Customs Twisted Mistress Ford Model A |
| ART1 | DetroitMotor City | 2020 | Ringbrothers Chevrolet Camaro ‘Valkyrja’ |
| ART1 | IndianapolisTrinity Cup | 2020 | Hennessey Venom F5 Concept |
| ART1 | PhoenixGold & Evo Cup | 2020 | Ford Mustang RTR Spec 5 |
| ART1 | Los AngelesBuilders | 2020 | Rides By Kam Dodge Challenger Havoc |
| ART1 | San JoseDuality Cup | 2020 | Chevrolet Corvette Stingray / Shelby Super Snake |
| ART1 | San FranciscoFinale | 2020 | Chevrolet Camaro ZL1 1LE NASCAR |
| ART1 | Los DerivasShowdown | 2020 | Chevrolet Corvette C8.R |
| ART2 | San JoseDuality Cup | 2022 | Garret’s Rod Shop Plymouth Barracuda Hemi-S / HS Customs Chevrolet Camaro Under Pressure |
| ART2 | Los AngelesMade in America | 2022 | Ringbrothers Chevrolet Camaro ‘Uncle Sam’The free RAM 1500 TRX was the route starter. |
| ART2 | HollywoodShowdown | 2022 | Weaver Customs Twisted Mistress Ford Model A |
| ART2 | NevadaTrinity Cup | 2022 | Bugatti Veyron / Koenigsegg Agera RS / SSC Tuatara |
| ART2 | AlbuquerqueCore event | 2022 | Ford Mustang Mach-E 1400 |
| ART2 | New MexicoShowdown | 2022 | NASCAR Next Gen Ford Mustang |
| ART2 | WakitaLegendary Cup | 2022 | Hennessey Venom F5 |
| ART2 | NashvilleFlash event | 2022 | Czinger 21C |
| ART2 | IndianapolisDuality & Evo | 2022 | Dodge Challenger MOPAR Drag Pak / Ford Mustang Cobra Jet |
| ART2 | ChicagoCore event | 2022 | SSC Tuatara Striker |
| ART2 | IllinoisShowdown | 2022 | NASCAR Next Gen Chevrolet Camaro ZL1 |
| ART2 | DetroitDuality & Evo | 2022 | 2023 Chevrolet Corvette Z06 / Corvette ZR1 |
| ART2 | New YorkFinale | Oct 2022 | Chevrolet Camaro SS ‘Sick Seconds 1.0’ |
| ART3 | BostonCore event | Sep 4–11, 2023 | Greening Auto Company Chevrolet Camaro IROC Z28 |
| ART3 | New YorkFlash event | Sep 7–15, 2023 | Kelly & Son Chevrolet Bel Air ‘Executioner’ |
| ART3 | Washington, D.C.Duality Cup | Sep 15–22, 2023 | Ford Durty 30 |
| ART3 | West VirginiaCore event | Sep 22–Oct 5, 2023 | Ryan’s Rod & Kustom Pontiac Firebird ‘Mullet Missile’ |
| ART3 | IowaDuality Cup | 2023 | Eddie’s Rod & Custom Chevrolet Corvette C2 ‘XP-63’ |
| ART3 | NebraskaDuality Flash | 2023 | Ringbrothers Ford Mustang Mach 1 Patriarc |
| ART3 | ColoradoCore event | 2023 | Roadster Shop Buick Grand National |
| ART3 | WyomingTrinity Cup | 2023 | Chevrolet COPO Camaro / MOPAR Drag Pak / Mustang Cobra Jet |
| ART3 | UtahDuality Flash | 2023 | Ringbrothers Chevrolet Chevelle ‘Recoil’ |
| ART3 | Battle for VegasFinale | 2023 | Ringbrothers Chevrolet Loadmaster ‘ENYO’ |
| ART4 | LoganDuality Cup | Oct 7–15, 2024 | Weaver Customs Chevrolet 3100 ‘Nauti-D’ |
| ART4 | Salt Lake CityCore event | Oct 15–23, 2024 | HS Customs Chevrolet Chevelle ‘CHIZZLD’ |
| ART4 | Las VegasCore event | Oct 31–Nov 12, 2024 | Horizon Motorsport Pontiac Trans-Am ‘Hammerhead’ |
| ART4 | San FranciscoCore event | 2024 | Ruffian Ford Galaxie 500 |
| ART4 | Los AngelesCore event | 2024 | HS Customs Under Pressure Camaro / Quintin Brothers Camaro / Ford Durty 30 |
| ART4 | Core 2Core event | 2024 | Ruffian Ford GT40 |
| ART4 | AlbuquerqueCore event | Jan 2025 | Roadster Shop Chevrolet Camaro ‘Road Rage’ |
| ART4 | IndianapolisGold Cup | Jan 20–27, 2025 | Ford Mustang Shelby GT500 / Cobra Jet / Mach 1 Patriarc |
| ART4 | ChicagoFinale | Jan 31–Feb 12, 2025 | Ruffian Ford Mustang ‘70’ |
| ART5 | UtahCore event | Oct 13–22, 2025 | Zwygart’s Hot Rodz Chevrolet Nova ‘NovaX’ |
| ART5 | Las VegasCore event | Oct 31–Nov 9, 2025 | Ringbrothers Plymouth Barracuda ‘Infected’Defiant! Javelin: separate ShiftSpin reward. |
| ART5 | PhoenixCore event | Nov 9–17, 2025 | DuSold Designs Chevrolet Camaro |
| ART5 | Los AngelesFinale | Nov 17–26, 2025 | Classic Car Studio Dodge Charger R/T ‘Double Down’ |
| ART6 | Western KickoffCore event | Jul 12–19, 2026 | BBT Fabrications Chevrolet ImpalaSacramento to Carson City. |
| ART6 | Delta, UtahCore event | Jul 19–26, 2026 | Classic Car Studio Ford F-100 ‘Effy’ |
| ART6 | Pueblo, ColoradoCore 1 | Jul 25–Aug 3; rerun Sep 26–Oct 8, 2026 | Ruffian Plymouth Coupe ‘GT-1’70-race exported configuration. |
| ART6 | Dodge CityCore event | Aug 2–9, 2026 | GAP Industries Chevrolet Corvette C3 |
| ART6 | Kansas CityCore event | Aug 21–28, 2026 | Rad Rides by Troy Ford Roadster ‘Fenderless’ |
| ART6 | CincinnatiCore 2 | Aug 28–Sep 6; rerun Sep 26–Oct 8, 2026 | Timm Built Customs Chevrolet El Camino70-race exported configuration. |
| ART6 | Washington, D.C.Flash event | Sep 6–13, 2026 | Lost Angels Career Center Chevrolet Camaro30-race exported configuration. |
| ART6 | Ocean CityFinale | Sep 28–Oct 8, 2026 | Nostalgia Hot Rods Pontiac Firebird ‘DraKon’Official five-car lock list; 70-race exported configuration. |
| ART6 | Victory LapPost-finale | Sep 28–Oct 8, 2026 | ART6 Victory Lap stickerOne DraKon lock; 30-race exported configuration. |
The historical table is a curated route index, not every race or a promise of current availability. Game IDs are shown only where the supplied event data gives one. Check the live event before spending resources.
06 / Spend with a route in mind
ART does not have a single universal “token cost.” Your spend depends on ownership, rarity, upgrade stages, fusions and event access. Use this order to find the next real gap before buying anything.
Compare the five Ocean City names with your exact car variants. Check which prior ART6 prize Cars you already won.
For Pueblo and Cincinnati, use an owned eligible Slot 1 car where possible. Check the Slot 2 ShiftSpin or alternate car before committing.
Count missing Stage 6 parts, fusions, cash, gold and keys per car. The two listed 3,950-gold options are specific alternatives, not an overall event cost.
Pueblo and Cincinnati exported configurations reach 70 reward milestones each. Finish the necessary Cars, then verify the Ocean City five-car grid.
The asset export documents race milestones but does not establish a reliable all-player purchase total. This page therefore does not invent one.
07 / Close a specific garage gap
Match the exact model and version shown in your event before browsing the store. These links stay inside CSR2MODS and lead to the car catalog or searches for the three ART6 prizes most directly tied to Ocean City.
Search results and availability can change. A product with a similar display name may still be a different in-game variant.
Before you race
Confirm eligible variants, slot order and dates in the live event before locking a car. These answers come from the route tables above.
Historical chapters use archived publisher updates and season/event sheets. The ART6 rerun grid comes from the game-event listing. Last reviewed September 26, 2026.
Route 50 Expedition is ART6, the 2,026 chapter. It runs 8 stops from Western Kickoff to Ocean City, where the finale prize is the NHR Firebird “DraKon”.
CSR2 has run 6 American Road Trip chapters: ART1 (2,020), ART2 (2,022), ART3 (2,023), ART4 (NaN), ART5 (2,025), and ART6 (2,026).
ART1: Chevrolet Camaro ZL1 1LE NASCAR; ART2: Chevrolet Camaro SS ‘Sick Seconds 1.0’; ART3: Ringbrothers Chevrolet Loadmaster ‘ENYO’; ART4: Ruffian Ford Mustang ‘70’; ART5: Classic Car Studio Dodge Charger R/T ‘Double Down’; ART6: Nostalgia Hot Rods Pontiac Firebird ‘DraKon’.
ART4 (NaN) was SEMA Edition. Logan, Salt Lake City and Las Vegas opened the route; Albuquerque and Indianapolis led to the Chicago finale. Its headline finish was the Ruffian Ford Mustang ‘70’.
The 6.7.0 announcement names 5 lock-ins: Ringbrothers Prestone AMC Javelin AMX ‘Defiant!’, Lost Angels Career Center Chevrolet Camaro, Ruffian Plymouth Coupe ‘GT-1’, Timm Built Customs Chevrolet El Camino, and Dutchboys Ford Torino ‘CobraJET’. Check which you already own before spending on the reruns.
The Ocean City finale runs Sep 28–Oct 8, 2026, alongside the Victory Lap event. After that, ART6 becomes a historical chapter like ART1 to ART5.
American Road Trip 6, the Route 50 Expedition, is the latest chapter documented here. Its announced Ocean City finale runs September 28 through October 8, 2026.
The announced Ocean City finale prize is the Nostalgia Hot Rods Pontiac Firebird DraKon.
No. The supplied September 26 rerun event listing has a broader Slot 1 pool and different Slot 2 choices. The first-run lock-ins in the official update are a separate schedule.
No. Ocean City is the announced five-car finale for DraKon. The supplied Victory Lap listing starts September 28, uses DraKon in its single slot and awards a profile sticker.
The supplied exported configuration lists reward milestones through race 70 for Pueblo, Cincinnati and the finale, and through race 30 for Victory Lap. Live event behavior can differ.
There is no verified universal total. Costs depend on which Cars and upgrade levels you already own. The supplied rerun listing marks one Slot 1 option at 3,950 gold in each core event; upgrades, fusions, keys and ShiftSpin are separate.