CSR2 Porsche Carrera GT Maxed Out Car Tuning
Car Tunes & Shift Patterns
CSR2 car tunes and shift patterns for every tier: the best tune per car, PP and EVO targets, and the maxed build you can buy delivered in 30 minutes.
Affichage de 1051 à 1100 sur 1,197 guides de réglage.
| Voiture et guide | Classe | Meilleur ET | Dyno | Ouvrir le guide |
|---|---|---|---|---|
| Porsche Carrera GT (E.C. Level 50)CSR2 Porsche Carrera GT Maxed Out Car Tuning | Meilleur ET7.562s | Dyno7.637s | Voir le réglage | |
| Porsche Carrera GT (Unrestored)CSR2 Porsche Carrera GT Maxed Out Car Tuning | Meilleur ETNon enregistré | Dyno9.834s | Voir le réglage | |
| Porsche Cayenne Turbo GTCSR2 Porsche Cayenne Turbo GT Maxed Out Car Tuning | Meilleur ET10.362s | Dyno10.436s | Voir le réglage | |
| Porsche Cayenne Turbo GTCSR2 Porsche Cayenne Turbo GT Maxed Out Car Tuning | Meilleur ET10.377s | Dyno10.448s | Voir le réglage | |
| Porsche Cayman GT4CSR2 Porsche Cayman GT4 Maxed Out Car Tuning | Meilleur ET8.048s | Dyno8.223s | Voir le réglage | |
| Porsche Cayman GT4 'Salzburg'CSR2 Porsche Cayman GT4 'Salzburg' Maxed Out Car Tuning | Meilleur ET8.006s | Dyno8.099s | Voir le réglage | |
| Porsche Duke Dynamics 911 GT-RSRCSR2 Porsche Duke Dynamics 911 GT-RSR Maxed Out Car Tuning | Meilleur ET7.665s | Dyno7.974s | Voir le réglage | |
| Porsche Duke Dynamics 911 GT-RSRCSR2 Porsche Duke Dynamics 911 GT-RSR Maxed Out Car Tuning | Meilleur ET7.736s | Dyno8.033s | Voir le réglage | |
| Porsche Hoonigan RWB 911 TurboCSR2 Porsche Hoonigan RWB 911 Turbo Maxed Out Car Tuning | Meilleur ET7.181s | Dyno7.308s | Voir le réglage | |
| Porsche Mission R ConceptCSR2 Porsche Mission R Concept Maxed Out Car Tuning | Meilleur ET6.764s | Dyno6.799s | Voir le réglage | |
| Porsche Panamera Turbo S Sport TurismoCSR2 Porsche Panamera Turbo S Sport Turismo Maxed Out Car Tuning | Meilleur ET10.03s | Dyno10.14s | Voir le réglage | |
| Porsche Panamera Turbo S Sport TurismoCSR2 Porsche Panamera Turbo S Sport Turismo Maxed Out Car Tuning | Meilleur ET10.093s | Dyno10.194s | Voir le réglage | |
| Porsche RWB 911 (964)CSR2 Porsche RWB 911 Maxed Out Car Tuning | Meilleur ET7.181s | Dyno7.308s | Voir le réglage | |
| Porsche RWB 911 (964)CSR2 Porsche RWB 911 Maxed Out Car Tuning | Meilleur ET7.232s | Dyno7.358s | Voir le réglage | |
| Porsche RWB 911 (F-Series) NARRO STYLECSR2 Porsche RWB 911 NARRO STYLE Maxed Out Car Tuning | Meilleur ET9.931s | Dyno10.247s | Voir le réglage | |
| Porsche RWB 911 (F-Series) NARRO STYLECSR2 Porsche RWB 911 NARRO STYLE Maxed Out Car Tuning | Meilleur ET9.985s | Dyno10.038s | Voir le réglage | |
| Porsche RWB 993 ''Rotana''CSR2 Porsche RWB 993 ''Rotana'' Maxed Out Car Tuning | Meilleur ET7.625s | Dyno7.698s | Voir le réglage | |
| Porsche SVRSR ''Hoonipigasus''CSR2 Porsche SVRSR ''Hoonipigasus'' Maxed Out Car Tuning | Meilleur ET6.685s | Dyno6.693s | Voir le réglage | |
| Porsche Taycan Cross Turismo Turbo SCSR2 Porsche Taycan Cross Turismo Turbo S Maxed Out Car Tuning | Meilleur ET7.566s | Dyno7.79s | Voir le réglage | |
| Porsche Taycan Turbo GTCSR2 Porsche Taycan Turbo GT Maxed Out Car Tuning | Meilleur ET7.108s | Dyno7.184s | Voir le réglage | |
| Porsche Taycan Turbo GT ''Weissach Package''CSR2 Porsche Taycan Turbo GT ''Weissach Package'' Maxed Out Car Tuning | Meilleur ET7.159s | Dyno7.237s | Voir le réglage | |
| Porsche Taycan Turbo SCSR2 Porsche Taycan Turbo S Maxed Out Car Tuning | Meilleur ET7.565s | Dyno7.79s | Voir le réglage | |
| Porsche Taycan Turbo SCSR2 Porsche Taycan Turbo S Maxed Out Car Tuning | Meilleur ET7.615s | Dyno7.846s | Voir le réglage | |
| Porsche Taycan Turbo S (Pride)CSR2 Porsche Taycan Turbo S Maxed Out Car Tuning | Meilleur ET7.568s | Dyno7.791s | Voir le réglage | |
| Porsche Vorsteiner Cayman GT4 V-CSCSR2 Porsche Vorsteiner Cayman GT4 V-CS Maxed Out Car Tuning | Meilleur ET7.932s | Dyno8.129s | Voir le réglage | |
| RAM 1500 TRXCSR2 RAM 1500 TRX Maxed Out Car Tuning | Meilleur ET10.185s | Dyno10.375s | Voir le réglage | |
| RadFord Type 62-2CSR2 RadFord Type 62-2 Maxed Out Car Tuning | Meilleur ET7.169s | Dyno7.201s | Voir le réglage | |
| RadFord Type 62-2CSR2 RadFord Type 62-2 Maxed Out Car Tuning | Meilleur ET7.215s | Dyno7.247s | Voir le réglage | |
| RadFord Type 62-2 GOSH EditionCSR2 RadFord Type 62-2 GOSH Edition Maxed Out Car Tuning | Meilleur ET7.169s | Dyno7.201s | Voir le réglage | |
| RadFord Type 62-2 Track EditionCSR2 RadFord Type 62-2 Track Edition Maxed Out Car Tuning | Meilleur ET6.677s | Dyno6.792s | Voir le réglage | |
| Rimac NeveraCSR2 Rimac Nevera Maxed Out Car Tuning | Meilleur ET6.653s | Dyno6.666s | Voir le réglage | |
| Rimac NeveraCSR2 Rimac Nevera Maxed Out Car Tuning | Meilleur ET6.731s | Dyno6.749s | Voir le réglage | |
| Rimac Nevera Time AttackCSR2 Rimac Nevera Time Attack Maxed Out Car Tuning | Meilleur ET6.653s | Dyno6.666s | Voir le réglage | |
| Roman's Bentley BR9 (FnF)CSR2 Roman's Bentley BR9 Maxed Out Car Tuning | Meilleur ET10.07s | Dyno10.113s | Voir le réglage | |
| Roman's Lamborghini Murcielago (FnF)CSR2 Roman's Lamborghini Murcielago Maxed Out Car Tuning | Meilleur ET7.668s | Dyno8.055s | Voir le réglage | |
| Roman's Mitsubishi Eclipse Spyder GTSCSR2 Roman's Mitsubishi Eclipse Spyder GTS Maxed Out Car Tuning | Meilleur ET6.853s | Dyno6.981s | Voir le réglage | |
| Roman's Pontiac Fiero (FnF)CSR2 Roman's Pontiac Fiero Maxed Out Car Tuning | Meilleur ET6.738s | Dyno6.845s | Voir le réglage | |
| SCG 003SCSR2 SCG 003S Maxed Out Car Tuning | Meilleur ET7.224s | Dyno7.382s | Voir le réglage | |
| SCG 003S Carbon EditionCSR2 SCG 003S Carbon Edition Maxed Out Car Tuning | Meilleur ET7.25s | Dyno7.386s | Voir le réglage | |
| SCG 004CCSR2 SCG 004C Maxed Out Car Tuning | Meilleur ET7.303s | Dyno7.709s | Voir le réglage | |
| SCG 004CCSR2 SCG 004C Maxed Out Car Tuning | Meilleur ET7.363s | Dyno7.792s | Voir le réglage | |
| SCG 004CSCSR2 SCG 004CS Maxed Out Car Tuning | Meilleur ET7.007s | Dyno7.267s | Voir le réglage | |
| SCG 007CSR2 SCG 007 Maxed Out Car Tuning | Meilleur ET6.897s | Dyno6.949s | Voir le réglage | |
| SSC Tuatara 'World Record Edition'CSR2 SSC Tuatara 'World Record Edition' Maxed Out Car Tuning | Meilleur ET6.871s | Dyno7.127s | Voir le réglage | |
| SSC Tuatara StrikerCSR2 SSC Tuatara Striker Maxed Out Car Tuning | Meilleur ET6.674s | Dyno6.987s | Voir le réglage | |
| SSC Tuatara `Concept`CSR2 SSC Tuatara `Concept` Maxed Out Car Tuning | Meilleur ET7.035s | Dyno7.29s | Voir le réglage | |
| SSC Tuatara `Concept` (Orange)CSR2 SSC Tuatara `Concept` Maxed Out Car Tuning | Meilleur ET6.934s | Dyno7.318s | Voir le réglage | |
| SSC Tuatara `Concept` (White)CSR2 SSC Tuatara `Concept` Maxed Out Car Tuning | Meilleur ET6.934s | Dyno7.31s | Voir le réglage | |
| Saleen S1CSR2 Saleen S1 Maxed Out Car Tuning | Meilleur ET7.828s | Dyno8.067s | Voir le réglage | |
| Saleen S1CSR2 Saleen S1 Maxed Out Car Tuning | Meilleur ET7.854s | Dyno8.117s | Voir le réglage |
CSR2 Porsche Carrera GT Maxed Out Car Tuning
CSR2 Porsche Cayenne Turbo GT Maxed Out Car Tuning
CSR2 Porsche Cayenne Turbo GT Maxed Out Car Tuning
CSR2 Porsche Cayman GT4 Maxed Out Car Tuning
CSR2 Porsche Cayman GT4 'Salzburg' Maxed Out Car Tuning
CSR2 Porsche Duke Dynamics 911 GT-RSR Maxed Out Car Tuning
CSR2 Porsche Duke Dynamics 911 GT-RSR Maxed Out Car Tuning
CSR2 Porsche Hoonigan RWB 911 Turbo Maxed Out Car Tuning
CSR2 Porsche Mission R Concept Maxed Out Car Tuning
CSR2 Porsche Panamera Turbo S Sport Turismo Maxed Out Car Tuning
CSR2 Porsche Panamera Turbo S Sport Turismo Maxed Out Car Tuning
CSR2 Porsche RWB 911 Maxed Out Car Tuning
CSR2 Porsche RWB 911 Maxed Out Car Tuning
CSR2 Porsche RWB 911 NARRO STYLE Maxed Out Car Tuning
CSR2 Porsche RWB 911 NARRO STYLE Maxed Out Car Tuning
CSR2 Porsche RWB 993 ''Rotana'' Maxed Out Car Tuning
CSR2 Porsche SVRSR ''Hoonipigasus'' Maxed Out Car Tuning
CSR2 Porsche Taycan Cross Turismo Turbo S Maxed Out Car Tuning
CSR2 Porsche Taycan Turbo GT Maxed Out Car Tuning
CSR2 Porsche Taycan Turbo GT ''Weissach Package'' Maxed Out Car Tuning
CSR2 Porsche Taycan Turbo S Maxed Out Car Tuning
CSR2 Porsche Taycan Turbo S Maxed Out Car Tuning
CSR2 Porsche Taycan Turbo S Maxed Out Car Tuning
CSR2 Porsche Vorsteiner Cayman GT4 V-CS Maxed Out Car Tuning
CSR2 RAM 1500 TRX Maxed Out Car Tuning
CSR2 RadFord Type 62-2 Maxed Out Car Tuning
CSR2 RadFord Type 62-2 Maxed Out Car Tuning
CSR2 RadFord Type 62-2 GOSH Edition Maxed Out Car Tuning
CSR2 RadFord Type 62-2 Track Edition Maxed Out Car Tuning
CSR2 Rimac Nevera Maxed Out Car Tuning
CSR2 Rimac Nevera Maxed Out Car Tuning
CSR2 Rimac Nevera Time Attack Maxed Out Car Tuning
CSR2 Roman's Bentley BR9 Maxed Out Car Tuning
CSR2 Roman's Lamborghini Murcielago Maxed Out Car Tuning
CSR2 Roman's Mitsubishi Eclipse Spyder GTS Maxed Out Car Tuning
CSR2 Roman's Pontiac Fiero Maxed Out Car Tuning
CSR2 SCG 003S Maxed Out Car Tuning
CSR2 SCG 003S Carbon Edition Maxed Out Car Tuning
CSR2 SCG 004C Maxed Out Car Tuning
CSR2 SCG 004C Maxed Out Car Tuning
CSR2 SCG 004CS Maxed Out Car Tuning
CSR2 SCG 007 Maxed Out Car Tuning
CSR2 SSC Tuatara 'World Record Edition' Maxed Out Car Tuning
CSR2 SSC Tuatara Striker Maxed Out Car Tuning
CSR2 SSC Tuatara `Concept` Maxed Out Car Tuning
CSR2 SSC Tuatara `Concept` Maxed Out Car Tuning
CSR2 SSC Tuatara `Concept` Maxed Out Car Tuning
CSR2 Saleen S1 Maxed Out Car Tuning
CSR2 Saleen S1 Maxed Out Car Tuning