CSR2 Takashi's Nissan Veilside Fairlady Z Maxed Out Car Tuning
Car Tunes & Shift Patterns
CSR2 car tunes and shift patterns for every tier: the best tune per car, PP and EVO targets, and the maxed build you can buy delivered in 30 minutes.
Affichage de 1151 à 1197 sur 1,197 guides de réglage.
| Voiture et guide | Classe | Meilleur ET | Dyno | Ouvrir le guide |
|---|---|---|---|---|
| Takashi's Nissan Veilside Fairlady Z (Z33) (FnF)CSR2 Takashi's Nissan Veilside Fairlady Z Maxed Out Car Tuning | Meilleur ET9.962s | Dyno10.086s | Voir le réglage | |
| Tej's Acura NSX (FnF)CSR2 Tej's Acura NSX Maxed Out Car Tuning | Meilleur ET10.774s | Dyno10.925s | Voir le réglage | |
| Tej's Jeep Gladiator (FnF)CSR2 Tej's Jeep Gladiator Maxed Out Car Tuning | Meilleur ET10.176s | Dyno10.261s | Voir le réglage | |
| Tej's Jeep Grand Cherokee Trackhawk (FnF)CSR2 Tej's Jeep Grand Cherokee Trackhawk Maxed Out Car Tuning | Meilleur ET11.475s | Dyno11.514s | Voir le réglage | |
| Tej's Mercedes-AMG GT S (FnF)CSR2 Tej's Mercedes-AMG GT S Maxed Out Car Tuning | Meilleur ET12.393s | Dyno12.554s | Voir le réglage | |
| Tej's Subaru WRX STi (FnF)CSR2 Tej's Subaru WRX STi Maxed Out Car Tuning | Meilleur ET7.987s | Dyno8.028s | Voir le réglage | |
| Toyota 86CSR2 Toyota 86 Maxed Out Car Tuning | Meilleur ET12.441s | Dyno12.498s | Voir le réglage | |
| Toyota GR SupraCSR2 Toyota GR Supra Maxed Out Car Tuning | Meilleur ET7.958s | Dyno8.122s | Voir le réglage | |
| Toyota GR Supra (E.C. Level 0)CSR2 Toyota GR Supra Maxed Out Car Tuning | Meilleur ET8.432s | Dyno8.648s | Voir le réglage | |
| Toyota GR Supra (E.C. Level 35)CSR2 Toyota GR Supra Maxed Out Car Tuning | Meilleur ET6.95s | Dyno7.088s | Voir le réglage | |
| Toyota LB Silhouette Toyota GR SupraCSR2 Toyota LB Silhouette Toyota GR Supra Maxed Out Car Tuning | Meilleur ET7.042s | Dyno7.188s | Voir le réglage | |
| Toyota LB Silhouette Toyota GR SupraCSR2 Toyota LB Silhouette Toyota GR Supra Maxed Out Car Tuning | Meilleur ET7.129s | Dyno7.272s | Voir le réglage | |
| Toyota NASCAR Next Gen CamryCSR2 Toyota NASCAR Next Gen Camry Maxed Out Car Tuning | Meilleur ET6.859s | Dyno6.912s | Voir le réglage | |
| Toyota PandeM V1 GR SupraCSR2 Toyota PandeM V1 GR Supra Maxed Out Car Tuning | Meilleur ET7.079s | Dyno7.223s | Voir le réglage | |
| Toyota PandeM V1.5 GR SupraCSR2 Toyota PandeM V1.5 GR Supra Maxed Out Car Tuning | Meilleur ET7.042s | Dyno7.188s | Voir le réglage | |
| Toyota Supra (E.C. Level 0)CSR2 Toyota Supra Maxed Out Car Tuning | Meilleur ET9.07s | Dyno9.23s | Voir le réglage | |
| Toyota Supra (E.C. Level 35)CSR2 Toyota Supra Maxed Out Car Tuning | Meilleur ET6.856s | Dyno6.92s | Voir le réglage | |
| Ultima Evolution CoupeCSR2 Ultima Evolution Coupe Maxed Out Car Tuning | Meilleur ET7.579s | Dyno7.608s | Voir le réglage | |
| Ultima Evolution CoupeCSR2 Ultima Evolution Coupe Maxed Out Car Tuning | Meilleur ET7.615s | Dyno7.643s | Voir le réglage | |
| Ultima Evolution Coupe SuperchargedCSR2 Ultima Evolution Coupe Supercharged Maxed Out Car Tuning | Meilleur ET7.177s | Dyno7.284s | Voir le réglage | |
| Ultima RSCSR2 Ultima RS Maxed Out Car Tuning | Meilleur ET6.968s | Dyno7.109s | Voir le réglage | |
| Ultima RSCSR2 Ultima RS Maxed Out Car Tuning | Meilleur ET7.045s | Dyno7.191s | Voir le réglage | |
| VUHL 05RRCSR2 VUHL 05RR Maxed Out Car Tuning | Meilleur ET8.315s | Dyno8.431s | Voir le réglage | |
| VUHL 05RR FighterCSR2 VUHL 05RR Fighter Maxed Out Car Tuning | Meilleur ET8.246s | Dyno8.388s | Voir le réglage | |
| Victor's Jaguar Project 7CSR2 Victor's Jaguar Project 7 Maxed Out Car Tuning | Meilleur ET12.094s | Dyno12.241s | Voir le réglage | |
| Vince's Nissan STILLEN Maxima (A32) (FnF)CSR2 Vince's Nissan STILLEN Maxima Maxed Out Car Tuning | Meilleur ET9.925s | Dyno10.15s | Voir le réglage | |
| Volkswagen Electric RCSR2 Volkswagen Electric R Maxed Out Car Tuning | Meilleur ET6.677s | Dyno6.692s | Voir le réglage | |
| Volkswagen Golf GTICSR2 Volkswagen Golf GTI Maxed Out Car Tuning | Meilleur ET11.792s | Dyno12.151s | Voir le réglage | |
| Volkswagen Golf GTI Mk1CSR2 Volkswagen Golf GTI Mk1 Maxed Out Car Tuning | Meilleur ET12.2s | Dyno12.277s | Voir le réglage | |
| Volkswagen Golf GTI Rocket BunnyCSR2 Volkswagen Golf GTI Rocket Bunny Maxed Out Car Tuning | Meilleur ET8.869s | Dyno10.05s | Voir le réglage | |
| Volkswagen Scirocco RCSR2 Volkswagen Scirocco R Maxed Out Car Tuning | Meilleur ET9.616s | Dyno10.101s | Voir le réglage | |
| W Motors Fenyr SupersportCSR2 W Motors Fenyr Supersport Maxed Out Car Tuning | Meilleur ET7.84s | Dyno7.925s | Voir le réglage | |
| W Motors Fenyr SupersportCSR2 W Motors Fenyr Supersport Maxed Out Car Tuning | Meilleur ET7.892s | Dyno7.98s | Voir le réglage | |
| W Motors Lykan HyperSportCSR2 W Motors Lykan HyperSport Maxed Out Car Tuning | Meilleur ET8.84s | Dyno8.847s | Voir le réglage | |
| W Motors Lykan HyperSportCSR2 W Motors Lykan HyperSport Maxed Out Car Tuning | Meilleur ET8.895s | Dyno8.902s | Voir le réglage | |
| Zenvo Aurora AgilCSR2 Zenvo Aurora Agil Maxed Out Car Tuning | Meilleur ET6.632s | Dyno6.727s | Voir le réglage | |
| Zenvo Aurora TurCSR2 Zenvo Aurora Tur Maxed Out Car Tuning | Meilleur ET6.821s | Dyno6.919s | Voir le réglage | |
| Zenvo Aurora Tur (Blue)CSR2 Zenvo Aurora Tur Maxed Out Car Tuning | Meilleur ET6.771s | Dyno6.868s | Voir le réglage | |
| Zenvo Aurora Tur (White)CSR2 Zenvo Aurora Tur Maxed Out Car Tuning | Meilleur ET6.77s | Dyno6.868s | Voir le réglage | |
| Zenvo TS1 GTCSR2 Zenvo TS1 GT Maxed Out Car Tuning | Meilleur ET7.285s | Dyno7.491s | Voir le réglage | |
| Zenvo TS1 GTCSR2 Zenvo TS1 GT Maxed Out Car Tuning | Meilleur ET7.328s | Dyno7.534s | Voir le réglage | |
| Zenvo TS1 GT 'Sleipnir' 10th AnniversaryCSR2 Zenvo TS1 GT 'Sleipnir' 10th Anniversary Maxed Out Car Tuning | Meilleur ET7.254s | Dyno7.427s | Voir le réglage | |
| Zenvo TSR-GTCSR2 Zenvo TSR-GT Maxed Out Car Tuning | Meilleur ET7.208s | Dyno7.275s | Voir le réglage | |
| Zenvo TSR-GTCSR2 Zenvo TSR-GT Maxed Out Car Tuning | Meilleur ET7.27s | Dyno7.34s | Voir le réglage | |
| Zenvo TSR-SCSR2 Zenvo TSR-S Maxed Out Car Tuning | Meilleur ET7.173s | Dyno7.306s | Voir le réglage | |
| Zenvo TSR-S ''Chassis No.2''CSR2 Zenvo TSR-S ''Chassis No.2'' Maxed Out Car Tuning | Meilleur ET7.207s | Dyno7.273s | Voir le réglage | |
| Zenvo TSR-S ''Chassis No.3''CSR2 Zenvo TSR-S ''Chassis No.3'' Maxed Out Car Tuning | Meilleur ET7.196s | Dyno7.272s | Voir le réglage |
CSR2 Tej's Acura NSX Maxed Out Car Tuning
CSR2 Tej's Jeep Gladiator Maxed Out Car Tuning
CSR2 Tej's Jeep Grand Cherokee Trackhawk Maxed Out Car Tuning
CSR2 Tej's Mercedes-AMG GT S Maxed Out Car Tuning
CSR2 Tej's Subaru WRX STi Maxed Out Car Tuning
CSR2 Toyota 86 Maxed Out Car Tuning
CSR2 Toyota GR Supra Maxed Out Car Tuning
CSR2 Toyota GR Supra Maxed Out Car Tuning
CSR2 Toyota GR Supra Maxed Out Car Tuning
CSR2 Toyota LB Silhouette Toyota GR Supra Maxed Out Car Tuning
CSR2 Toyota LB Silhouette Toyota GR Supra Maxed Out Car Tuning
CSR2 Toyota NASCAR Next Gen Camry Maxed Out Car Tuning
CSR2 Toyota PandeM V1 GR Supra Maxed Out Car Tuning
CSR2 Toyota PandeM V1.5 GR Supra Maxed Out Car Tuning
CSR2 Toyota Supra Maxed Out Car Tuning
CSR2 Toyota Supra Maxed Out Car Tuning
CSR2 Ultima Evolution Coupe Maxed Out Car Tuning
CSR2 Ultima Evolution Coupe Maxed Out Car Tuning
CSR2 Ultima Evolution Coupe Supercharged Maxed Out Car Tuning
CSR2 Ultima RS Maxed Out Car Tuning
CSR2 Ultima RS Maxed Out Car Tuning
CSR2 VUHL 05RR Maxed Out Car Tuning
CSR2 VUHL 05RR Fighter Maxed Out Car Tuning
CSR2 Victor's Jaguar Project 7 Maxed Out Car Tuning
CSR2 Vince's Nissan STILLEN Maxima Maxed Out Car Tuning
CSR2 Volkswagen Electric R Maxed Out Car Tuning
CSR2 Volkswagen Golf GTI Maxed Out Car Tuning
CSR2 Volkswagen Golf GTI Mk1 Maxed Out Car Tuning
CSR2 Volkswagen Golf GTI Rocket Bunny Maxed Out Car Tuning
CSR2 Volkswagen Scirocco R Maxed Out Car Tuning
CSR2 W Motors Fenyr Supersport Maxed Out Car Tuning
CSR2 W Motors Fenyr Supersport Maxed Out Car Tuning
CSR2 W Motors Lykan HyperSport Maxed Out Car Tuning
CSR2 W Motors Lykan HyperSport Maxed Out Car Tuning
CSR2 Zenvo Aurora Agil Maxed Out Car Tuning
CSR2 Zenvo Aurora Tur Maxed Out Car Tuning
CSR2 Zenvo Aurora Tur Maxed Out Car Tuning
CSR2 Zenvo Aurora Tur Maxed Out Car Tuning
CSR2 Zenvo TS1 GT Maxed Out Car Tuning
CSR2 Zenvo TS1 GT Maxed Out Car Tuning
CSR2 Zenvo TS1 GT 'Sleipnir' 10th Anniversary Maxed Out Car Tuning
CSR2 Zenvo TSR-GT Maxed Out Car Tuning
CSR2 Zenvo TSR-GT Maxed Out Car Tuning
CSR2 Zenvo TSR-S Maxed Out Car Tuning
CSR2 Zenvo TSR-S ''Chassis No.2'' Maxed Out Car Tuning
CSR2 Zenvo TSR-S ''Chassis No.3'' Maxed Out Car Tuning