CSR2 Saleen S7 Twin Turbo Maxed Out Car Tuning
Car Tunes & Shift Patterns
CSR2 car tunes and shift patterns for every tier: the best tune per car, PP and EVO targets, and the maxed build you can buy delivered in 30 minutes.
Affichage de 1101 à 1150 sur 1,197 guides de réglage.
| Voiture et guide | Classe | Meilleur ET | Dyno | Ouvrir le guide |
|---|---|---|---|---|
| Saleen S7 Twin Turbo (E.C. Level 0)CSR2 Saleen S7 Twin Turbo Maxed Out Car Tuning | Meilleur ET7.577s | Dyno7.661s | Voir le réglage | |
| Saleen S7 Twin Turbo (E.C. Level 50)CSR2 Saleen S7 Twin Turbo Maxed Out Car Tuning | Meilleur ET7.017s | Dyno7.087s | Voir le réglage | |
| Saleen S7 Twin Turbo (Unrestored)CSR2 Saleen S7 Twin Turbo Maxed Out Car Tuning | Meilleur ETNon enregistré | Dyno9.09s | Voir le réglage | |
| Sean's Ford 1967 Mustang Fastback (FnF)CSR2 Sean's Ford 1967 Mustang Fastback Maxed Out Car Tuning | Meilleur ET7.599s | Dyno7.712s | Voir le réglage | |
| Sean's Mitsubishi APR Lancer Evolution IX (FnF)CSR2 Sean's Mitsubishi APR Lancer Evolution IX Maxed Out Car Tuning | Meilleur ET9.919s | Dyno10.089s | Voir le réglage | |
| Sean's Nissan Silvia Spec S (S15) ''Mona Lisa'' (FnF)CSR2 Sean's Nissan Silvia Spec S ''Mona Lisa'' Maxed Out Car Tuning | Meilleur ET7.859s | Dyno7.908s | Voir le réglage | |
| Season 218 PC - Breakdown with Maxed Tunes and Shift Patterns | Meilleur ETNon enregistré | DynoNon enregistré | Voir le réglage | |
| Season 219 PC - BMW 2024 M5 Sedan Breakdown with Maxed Tunes and Shift Patterns | Meilleur ETNon enregistré | DynoNon enregistré | Voir le réglage | |
| Season 220 PC - Lamborghini Urus SE Breakdown with Maxed Tunes and Shift Patterns | Meilleur ETNon enregistré | DynoNon enregistré | Voir le réglage | |
| Season 221 PC - Aston Martin DB12 Volante Breakdown with Maxed Tunes and Shift Patterns | Meilleur ETNon enregistré | DynoNon enregistré | Voir le réglage | |
| Season 223 PC: Honda Civic Type R Breakdown with Maxed Tunes and Shift Patterns | Meilleur ETNon enregistré | DynoNon enregistré | Voir le réglage | |
| Season 224 Prestige Cup Breakdown: Lamborghini LB Works Countach with Maxed Tunes and Shift Patterns | Meilleur ETNon enregistré | DynoNon enregistré | Voir le réglage | |
| Shana's Land Rover Range Rover EvoqueCSR2 Shana's Land Rover Range Rover Evoque Maxed Out Car Tuning | Meilleur ET9.513s | Dyno9.791s | Voir le réglage | |
| Shax's Koenigsegg Agera RCSR2 Shax's Koenigsegg Agera R Maxed Out Car Tuning | Meilleur ET10.523s | Dyno10.525s | Voir le réglage | |
| Shelby Cobra 427 S/C (E.C. Level 0)CSR2 Shelby Cobra 427 S/C Maxed Out Car Tuning | Meilleur ET8.598s | Dyno10.182s | Voir le réglage | |
| Shelby Cobra 427 S/C (E.C. Level 50)CSR2 Shelby Cobra 427 S/C Maxed Out Car Tuning | Meilleur ET7.908s | Dyno9.599s | Voir le réglage | |
| Shelby Cobra 427 S/C (Unrestored)CSR2 Shelby Cobra 427 S/C Maxed Out Car Tuning | Meilleur ETNon enregistré | Dyno8.768s | Voir le réglage | |
| Shelby Cobra Daytona Coupe (E.C. Level 0)CSR2 Shelby Cobra Daytona Coupe Maxed Out Car Tuning | Meilleur ETNon enregistré | Dyno6.622s | Voir le réglage | |
| Shelby Cobra Daytona Coupe (E.C. Level 50)CSR2 Shelby Cobra Daytona Coupe Maxed Out Car Tuning | Meilleur ETNon enregistré | Dyno6.622s | Voir le réglage | |
| Shelby Super SnakeCSR2 Shelby Super Snake Maxed Out Car Tuning | Meilleur ET7.667s | Dyno7.738s | Voir le réglage | |
| Shelby Super Snake (E.C. Level 0)CSR2 Shelby Super Snake Maxed Out Car Tuning | Meilleur ET7.708s | Dyno7.783s | Voir le réglage | |
| Shelby Super Snake (E.C. Level 50)CSR2 Shelby Super Snake Maxed Out Car Tuning | Meilleur ET7.417s | Dyno7.477s | Voir le réglage | |
| Shelby Super Snake 2024CSR2 Shelby Super Snake 2024 Maxed Out Car Tuning | Meilleur ET7.395s | Dyno7.498s | Voir le réglage | |
| Shelby Super Snake 2024CSR2 Shelby Super Snake 2024 Maxed Out Car Tuning | Meilleur ET7.44s | Dyno7.546s | Voir le réglage | |
| Shelby Super Snake TUNE & SHIFT | Meilleur ETNon enregistré | DynoNon enregistré | Voir le réglage | |
| Slap Jack's FnF Supra Mk.IVCSR2 Slap Jack's FnF Supra Mk.IV Maxed Out Car Tuning | Meilleur ETNon enregistré | Dyno7.114s | Voir le réglage | |
| Sneak's Ford Focus TrackSTerCSR2 Sneak's Ford Focus TrackSTer Maxed Out Car Tuning | Meilleur ET11.59s | Dyno11.722s | Voir le réglage | |
| Spyker C8 PreliatorCSR2 Spyker C8 Preliator Maxed Out Car Tuning | Meilleur ET7.542s | Dyno7.71s | Voir le réglage | |
| Spyker C8 PreliatorCSR2 Spyker C8 Preliator Maxed Out Car Tuning | Meilleur ET7.601s | Dyno7.774s | Voir le réglage | |
| Spyker C8 Preliator SpyderCSR2 Spyker C8 Preliator Spyder Maxed Out Car Tuning | Meilleur ET7.542s | Dyno7.721s | Voir le réglage | |
| Subaru 2020 BRZ tS (E.C. Level 0)CSR2 Subaru 2020 BRZ tS Maxed Out Car Tuning | Meilleur ET9.513s | Dyno9.549s | Voir le réglage | |
| Subaru 2020 BRZ tS (E.C. Level 35)CSR2 Subaru 2020 BRZ tS Maxed Out Car Tuning | Meilleur ET7.895s | Dyno7.919s | Voir le réglage | |
| Subaru 2024 BRZ tSCSR2 Subaru 2024 BRZ tS Maxed Out Car Tuning | Meilleur ETNon enregistré | Dyno8.093s | Voir le réglage | |
| Subaru 2024 BRZ tSCSR2 Subaru 2024 BRZ tS Maxed Out Car Tuning | Meilleur ETNon enregistré | Dyno8.047s | Voir le réglage | |
| Subaru BRZ Rocket BunnyCSR2 Subaru BRZ Rocket Bunny Maxed Out Car Tuning | Meilleur ET8.575s | Dyno8.695s | Voir le réglage | |
| Subaru BRZ Rocket Bunny (VIP)CSR2 Subaru BRZ Rocket Bunny Maxed Out Car Tuning | Meilleur ETNon enregistré | DynoNon enregistré | Voir le réglage | |
| Subaru RCM WRX 'Gobstopper II'CSR2 Subaru RCM WRX 'Gobstopper II' Maxed Out Car Tuning | Meilleur ET6.652s | Dyno6.785s | Voir le réglage | |
| Subaru Varis STI Calm EditionCSR2 Subaru Varis STI Calm Edition Maxed Out Car Tuning | Meilleur ET9.853s | Dyno10.095s | Voir le réglage | |
| Subaru Varis WRX STICSR2 Subaru Varis WRX STI Maxed Out Car Tuning | Meilleur ET9.816s | Dyno9.956s | Voir le réglage | |
| Subaru WRX STICSR2 Subaru WRX STI Maxed Out Car Tuning | Meilleur ET10.171s | Dyno10.236s | Voir le réglage | |
| Subaru WRX STI (E.C. Level 0)CSR2 Subaru WRX STI Maxed Out Car Tuning | Meilleur ET11.235s | Dyno11.566s | Voir le réglage | |
| Subaru WRX STI (E.C. Level 35)CSR2 Subaru WRX STI Maxed Out Car Tuning | Meilleur ET9.865s | Dyno10.14s | Voir le réglage | |
| Suki's Honda Veilside S2000 (Pink) (FnF)CSR2 Suki's Honda Veilside S2000 Maxed Out Car Tuning | Meilleur ET7.836s | Dyno7.982s | Voir le réglage | |
| Summer's Alfa Romeo 4C ''Launch Edition'' (Transmission S5)CSR2 Summer's Alfa Romeo 4C ''Launch Edition'' Maxed Out Car Tuning | Meilleur ET9.602s | Dyno9.7s | Voir le réglage | |
| TOYOTA NASCAR NEXT GEN CAMRY TUNE & SHIFT | Meilleur ETNon enregistré | DynoNon enregistré | Voir le réglage | |
| TVR GriffithCSR2 TVR Griffith Maxed Out Car Tuning | Meilleur ET9.92s | Dyno10.17s | Voir le réglage | |
| TVR GriffithCSR2 TVR Griffith Maxed Out Car Tuning | Meilleur ET9.999s | Dyno10.211s | Voir le réglage | |
| TVR SagarisCSR2 TVR Sagaris Maxed Out Car Tuning | Meilleur ET10.104s | Dyno10.281s | Voir le réglage | |
| TVR SagarisCSR2 TVR Sagaris Maxed Out Car Tuning | Meilleur ET10.143s | Dyno10.29s | Voir le réglage | |
| TVR Sagaris (BoB)CSR2 TVR Sagaris Maxed Out Car Tuning | Meilleur ET10.105s | Dyno10.283s | Voir le réglage |
CSR2 Saleen S7 Twin Turbo Maxed Out Car Tuning
CSR2 Saleen S7 Twin Turbo Maxed Out Car Tuning
CSR2 Sean's Ford 1967 Mustang Fastback Maxed Out Car Tuning
CSR2 Sean's Mitsubishi APR Lancer Evolution IX Maxed Out Car Tuning
CSR2 Sean's Nissan Silvia Spec S ''Mona Lisa'' Maxed Out Car Tuning
CSR2 Shana's Land Rover Range Rover Evoque Maxed Out Car Tuning
CSR2 Shax's Koenigsegg Agera R Maxed Out Car Tuning
CSR2 Shelby Cobra 427 S/C Maxed Out Car Tuning
CSR2 Shelby Cobra 427 S/C Maxed Out Car Tuning
CSR2 Shelby Cobra 427 S/C Maxed Out Car Tuning
CSR2 Shelby Cobra Daytona Coupe Maxed Out Car Tuning
CSR2 Shelby Cobra Daytona Coupe Maxed Out Car Tuning
CSR2 Shelby Super Snake Maxed Out Car Tuning
CSR2 Shelby Super Snake Maxed Out Car Tuning
CSR2 Shelby Super Snake Maxed Out Car Tuning
CSR2 Shelby Super Snake 2024 Maxed Out Car Tuning
CSR2 Shelby Super Snake 2024 Maxed Out Car Tuning
CSR2 Slap Jack's FnF Supra Mk.IV Maxed Out Car Tuning
CSR2 Sneak's Ford Focus TrackSTer Maxed Out Car Tuning
CSR2 Spyker C8 Preliator Maxed Out Car Tuning
CSR2 Spyker C8 Preliator Maxed Out Car Tuning
CSR2 Spyker C8 Preliator Spyder Maxed Out Car Tuning
CSR2 Subaru 2020 BRZ tS Maxed Out Car Tuning
CSR2 Subaru 2020 BRZ tS Maxed Out Car Tuning
CSR2 Subaru 2024 BRZ tS Maxed Out Car Tuning
CSR2 Subaru 2024 BRZ tS Maxed Out Car Tuning
CSR2 Subaru BRZ Rocket Bunny Maxed Out Car Tuning
CSR2 Subaru BRZ Rocket Bunny Maxed Out Car Tuning
CSR2 Subaru RCM WRX 'Gobstopper II' Maxed Out Car Tuning
CSR2 Subaru Varis STI Calm Edition Maxed Out Car Tuning
CSR2 Subaru Varis WRX STI Maxed Out Car Tuning
CSR2 Subaru WRX STI Maxed Out Car Tuning
CSR2 Subaru WRX STI Maxed Out Car Tuning
CSR2 Subaru WRX STI Maxed Out Car Tuning
CSR2 Suki's Honda Veilside S2000 Maxed Out Car Tuning
CSR2 Summer's Alfa Romeo 4C ''Launch Edition'' Maxed Out Car Tuning
CSR2 TVR Griffith Maxed Out Car Tuning
CSR2 TVR Griffith Maxed Out Car Tuning
CSR2 TVR Sagaris Maxed Out Car Tuning
CSR2 TVR Sagaris Maxed Out Car Tuning
CSR2 TVR Sagaris Maxed Out Car Tuning